Install R Package
# Enable the KWB-R universe repository
options(repos = c(
kwbr = "https://kwb-r.r-universe.dev",
CRAN = "https://cloud.r-project.org"
))
# Install R package
install.packages("geosalz.phreeqc")
Tidy Lab Data
library(geosalz.phreeqc)
file_samples <- geosalz.phreeqc::package_file("phreeqc-input.csv")
samples <- read.csv2(file_samples, check.names = FALSE)
knitr::kable(samples)
solution | units | temp | pH | Fe(2) | Mn | C(4) | Ca | Mg | Na | K | N(-3) | N(3) | N(5) | Cl | S(6) | Br | P | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30a9e918 | ppm | 12.5 | 7.79 | 0.98 | 0.37 | 177.00 | 101.00 | 7.26 | 16.30 | 1.32 | 0.10 | <0.010 | <0.050 | 35.00 | 120.00 | 0.06 | 0.17 | 0.01 |
1a0885dd | ppm | 11.5 | 7.73 | 3.40 | 0.24 | 370.00 | 99.10 | 13.80 | 284.00 | 4.03 | 1.00 | <0.010 | <0.050 | 490.00 | 25.00 | 0.42 | 0.26 | 0.14 |
7a50a2a2 | ppm | - | 6.86 | 4.30 | 0.56 | 196.00 | 85.30 | 14.50 | 35.50 | 1.90 | 5.70 | <0.010 | <0.050 | 45.00 | 150.00 | 0.12 | 0.37 | 0.10 |
603d9e1f | ppm | 13.6 | 7.44 | 14.00 | 0.58 | 262.00 | 290.00 | 45.70 | 986.00 | 7.61 | 2.50 | <0.010 | <0.050 | 2,200.00 | 11.00 | 1.40 | 0.20 | 0.06 |
3e5e5b83 | ppm | 10.8 | 7.98 | 0.09 | 0.01 | 223.00 | 7.88 | 12.80 | 77.00 | 5.93 | 0.18 | 0.03 | <0.050 | 51.00 | <6.0 | <0.050 | 0.02 | 0.22 |
a03ace20 | ppm | 11.4 | 8.82 | 3.10 | 0.16 | n. a. | 97.80 | 10.50 | 15.80 | 2.39 | 3.30 | <0.010 | <0.050 | 13.00 | 17.00 | <0.050 | 0.03 | 0.06 |
e127a3ca | ppm | 10.7 | 7.59 | 2.80 | 0.73 | 287.00 | 53.90 | 7.68 | 192.00 | 2.12 | 4.40 | <0.010 | <0.050 | 290.00 | 6.10 | 0.18 | 0.48 | 0.06 |
samples_tidy <- geosalz.phreeqc::tidy_samples(samples) %>%
geosalz.phreeqc::convert_to_numeric_lab_values()
samples_tidy
#> # A tibble: 117 × 7
#> solution_id solution units parameter value outOfLimit numericValue
#> <int> <chr> <chr> <chr> <chr> <chr> <dbl>
#> 1 1 30a9e918 ppm temp 12.5 "" 12.5
#> 2 1 30a9e918 ppm pH 7.79 "" 7.79
#> 3 1 30a9e918 ppm Fe(2) 0.98 "" 0.98
#> 4 1 30a9e918 ppm Mn 0.37 "" 0.37
#> 5 1 30a9e918 ppm C(4) 177.00 "" 177
#> 6 1 30a9e918 ppm Ca 101.00 "" 101
#> 7 1 30a9e918 ppm Mg 7.26 "" 7.26
#> 8 1 30a9e918 ppm Na 16.30 "" 16.3
#> 9 1 30a9e918 ppm K 1.32 "" 1.32
#> 10 1 30a9e918 ppm N(-3) 0.10 "" 0.1
#> # … with 107 more rows
Prepare PHREEQC Input File
solutions_input <- geosalz.phreeqc::prepare_solutions_input(
samples_tidy,
title = "Test Dataset"
)
Content of solutions_input
is shown below:
TITLE Test Dataset
SOLUTION 1 30a9e918
units ppm
temp 12.500000
pH 7.790000
Fe(2) 0.980000
Mn 0.370000
C(4) 177.000000
Ca 101.000000
Mg 7.260000
Na 16.300000
K 1.320000
N(-3) 0.100000
N(3) 0.005000
N(5) 0.025000
Cl 35.000000
S(6) 120.000000
Br 0.060000
P 0.170000
B 0.010000
SOLUTION 2 1a0885dd
units ppm
temp 11.500000
pH 7.730000
Fe(2) 3.400000
Mn 0.240000
C(4) 370.000000
Ca 99.100000
Mg 13.800000
Na 284.000000
K 4.030000
N(-3) 1.000000
N(3) 0.005000
N(5) 0.025000
Cl 490.000000
S(6) 25.000000
Br 0.420000
P 0.260000
B 0.140000
SOLUTION 3 7a50a2a2
units ppm
pH 6.860000
Fe(2) 4.300000
Mn 0.560000
C(4) 196.000000
Ca 85.300000
Mg 14.500000
Na 35.500000
K 1.900000
N(-3) 5.700000
N(3) 0.005000
N(5) 0.025000
Cl 45.000000
S(6) 150.000000
Br 0.120000
P 0.370000
B 0.100000
SOLUTION 4 603d9e1f
units ppm
temp 13.600000
pH 7.440000
Fe(2) 14.000000
Mn 0.580000
C(4) 262.000000
Ca 290.000000
Mg 45.700000
Na 986.000000
K 7.610000
N(-3) 2.500000
N(3) 0.005000
N(5) 0.025000
Cl 2200.000000
S(6) 11.000000
Br 1.400000
P 0.200000
B 0.060000
SOLUTION 5 3e5e5b83
units ppm
temp 10.800000
pH 7.980000
Fe(2) 0.090000
Mn 0.010000
C(4) 223.000000
Ca 7.880000
Mg 12.800000
Na 77.000000
K 5.930000
N(-3) 0.180000
N(3) 0.030000
N(5) 0.025000
Cl 51.000000
S(6) 3.000000
Br 0.025000
P 0.020000
B 0.220000
SOLUTION 6 a03ace20
units ppm
temp 11.400000
pH 8.820000
Fe(2) 3.100000
Mn 0.160000
Ca 97.800000
Mg 10.500000
Na 15.800000
K 2.390000
N(-3) 3.300000
N(3) 0.005000
N(5) 0.025000
Cl 13.000000
S(6) 17.000000
Br 0.025000
P 0.030000
B 0.060000
SOLUTION 7 e127a3ca
units ppm
temp 10.700000
pH 7.590000
Fe(2) 2.800000
Mn 0.730000
C(4) 287.000000
Ca 53.900000
Mg 7.680000
Na 192.000000
K 2.120000
N(-3) 4.400000
N(3) 0.005000
N(5) 0.025000
Cl 290.000000
S(6) 6.100000
Br 0.180000
P 0.480000
B 0.060000
END
Run PHREEQC
### Load PHREEQC database "phreeqc.dat"
phreeqc::phrLoadDatabaseString(phreeqc::phreeqc.dat)
### Capture PHREEQC output normally sent to output file into a buffer
phreeqc::phrSetOutputStringsOn(TRUE)
## Run PHREEQC with "solutions_input"
phreeqc::phrRunString(input = solutions_input)
### Retrieves the phreeqc output as a character vector
phreeqc_output <- phreeqc::phrGetOutputStrings()
writeLines(phreeqc_output, "phreeqc_output.txt")
Here is the content of phreeqc_output
------------------------------------
Reading input data for simulation 1.
------------------------------------
TITLE Test Dataset
SOLUTION 1 30a9e918
units ppm
temp 12.500000
pH 7.790000
Fe(2) 0.980000
Mn 0.370000
C(4) 177.000000
Ca 101.000000
Mg 7.260000
Na 16.300000
K 1.320000
N(-3) 0.100000
N(3) 0.005000
N(5) 0.025000
Cl 35.000000
S(6) 120.000000
Br 0.060000
P 0.170000
B 0.010000
SOLUTION 2 1a0885dd
units ppm
temp 11.500000
pH 7.730000
Fe(2) 3.400000
Mn 0.240000
C(4) 370.000000
Ca 99.100000
Mg 13.800000
Na 284.000000
K 4.030000
N(-3) 1.000000
N(3) 0.005000
N(5) 0.025000
Cl 490.000000
S(6) 25.000000
Br 0.420000
P 0.260000
B 0.140000
SOLUTION 3 7a50a2a2
units ppm
pH 6.860000
Fe(2) 4.300000
Mn 0.560000
C(4) 196.000000
Ca 85.300000
Mg 14.500000
Na 35.500000
K 1.900000
N(-3) 5.700000
N(3) 0.005000
N(5) 0.025000
Cl 45.000000
S(6) 150.000000
Br 0.120000
P 0.370000
B 0.100000
SOLUTION 4 603d9e1f
units ppm
temp 13.600000
pH 7.440000
Fe(2) 14.000000
Mn 0.580000
C(4) 262.000000
Ca 290.000000
Mg 45.700000
Na 986.000000
K 7.610000
N(-3) 2.500000
N(3) 0.005000
N(5) 0.025000
Cl 2200.000000
S(6) 11.000000
Br 1.400000
P 0.200000
B 0.060000
SOLUTION 5 3e5e5b83
units ppm
temp 10.800000
pH 7.980000
Fe(2) 0.090000
Mn 0.010000
C(4) 223.000000
Ca 7.880000
Mg 12.800000
Na 77.000000
K 5.930000
N(-3) 0.180000
N(3) 0.030000
N(5) 0.025000
Cl 51.000000
S(6) 3.000000
Br 0.025000
P 0.020000
B 0.220000
SOLUTION 6 a03ace20
units ppm
temp 11.400000
pH 8.820000
Fe(2) 3.100000
Mn 0.160000
Ca 97.800000
Mg 10.500000
Na 15.800000
K 2.390000
N(-3) 3.300000
N(3) 0.005000
N(5) 0.025000
Cl 13.000000
S(6) 17.000000
Br 0.025000
P 0.030000
B 0.060000
SOLUTION 7 e127a3ca
units ppm
temp 10.700000
pH 7.590000
Fe(2) 2.800000
Mn 0.730000
C(4) 287.000000
Ca 53.900000
Mg 7.680000
Na 192.000000
K 2.120000
N(-3) 4.400000
N(3) 0.005000
N(5) 0.025000
Cl 290.000000
S(6) 6.100000
Br 0.180000
P 0.480000
B 0.060000
END
-----
TITLE
-----
Test Dataset
-------------------------------------------
Beginning of initial solution calculations.
-------------------------------------------
Initial solution 1. 30a9e918
-----------------------------Solution composition------------------------------
Elements Molality Moles
B 9.255e-07 9.255e-07
Br 7.512e-07 7.512e-07
C(4) 2.902e-03 2.902e-03
Ca 2.521e-03 2.521e-03
Cl 9.877e-04 9.877e-04
Fe(2) 1.756e-05 1.756e-05
K 3.377e-05 3.377e-05
Mg 2.988e-04 2.988e-04
Mn 6.738e-06 6.738e-06
N(-3) 7.143e-06 7.143e-06
N(3) 3.571e-07 3.571e-07
N(5) 1.786e-06 1.786e-06
Na 7.093e-04 7.093e-04
P 5.491e-06 5.491e-06
S(6) 1.250e-03 1.250e-03
----------------------------Description of solution----------------------------
pH = 7.790
pe = 4.000
Specific Conductance (uS/cm, 12oC) = 457
Density (g/cm3) = 0.99985
Volume (L) = 1.00061
Activity of water = 1.000
Ionic strength (mol/kgw) = 9.520e-03
Mass of water (kg) = 1.000e+00
Total alkalinity (eq/kg) = 2.820e-03
Total CO2 (mol/kg) = 2.902e-03
Temperature (oC) = 12.50
Electrical balance (eq) = 1.231e-04
Percent error, 100*(Cat-|An|)/(Cat+|An|) = 1.05
Iterations = 9
Total H = 1.110152e+02
Total O = 5.551984e+01
---------------------------------Redox couples---------------------------------
Redox couple pe Eh (volts)
N(-3)/N(3) 5.2487 0.2975
N(-3)/N(5) 5.8231 0.3300
N(3)/N(5) 7.5463 0.4277
----------------------------Distribution of species----------------------------
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
OH- 2.498e-07 2.258e-07 -6.602 -6.646 -0.044 -4.74
H+ 1.770e-08 1.622e-08 -7.752 -7.790 -0.038 0.00
H2O 5.551e+01 9.999e-01 1.744 -0.000 0.000 18.03
B 9.255e-07
H3BO3 8.977e-07 8.997e-07 -6.047 -6.046 0.001 38.09
H2BO3- 2.778e-08 2.516e-08 -7.556 -7.599 -0.043 (0)
Br 7.512e-07
Br- 7.512e-07 6.781e-07 -6.124 -6.169 -0.045 23.85
C(4) 2.902e-03
HCO3- 2.718e-03 2.469e-03 -2.566 -2.607 -0.042 23.56
CO2 1.101e-04 1.103e-04 -3.958 -3.957 0.001 33.80
CaHCO3+ 4.202e-05 3.824e-05 -4.377 -4.417 -0.041 9.13
CaCO3 1.151e-05 1.154e-05 -4.939 -4.938 0.001 -14.64
CO3-2 7.793e-06 5.312e-06 -5.108 -5.275 -0.166 -6.62
MgHCO3+ 5.685e-06 5.146e-06 -5.245 -5.289 -0.043 5.07
FeHCO3+ 2.424e-06 2.195e-06 -5.616 -5.659 -0.043 (0)
MnCO3 1.276e-06 1.278e-06 -5.894 -5.893 0.001 (0)
FeCO3 1.130e-06 1.133e-06 -5.947 -5.946 0.001 (0)
NaHCO3 9.554e-07 9.575e-07 -6.020 -6.019 0.001 1.80
MgCO3 7.728e-07 7.745e-07 -6.112 -6.111 0.001 -17.07
MnHCO3+ 7.345e-07 6.667e-07 -6.134 -6.176 -0.042 (0)
NaCO3- 3.622e-08 3.281e-08 -7.441 -7.484 -0.043 -2.50
(CO2)2 1.431e-10 1.434e-10 -9.844 -9.843 0.001 67.60
Ca 2.521e-03
Ca+2 2.288e-03 1.559e-03 -2.641 -2.807 -0.167 -18.18
CaSO4 1.780e-04 1.783e-04 -3.750 -3.749 0.001 6.93
CaHCO3+ 4.202e-05 3.824e-05 -4.377 -4.417 -0.041 9.13
CaCO3 1.151e-05 1.154e-05 -4.939 -4.938 0.001 -14.64
CaHPO4 1.357e-06 1.360e-06 -5.867 -5.867 0.001 (0)
CaPO4- 1.707e-07 1.551e-07 -6.768 -6.809 -0.042 (0)
CaH2PO4+ 1.948e-08 1.770e-08 -7.710 -7.752 -0.042 (0)
CaOH+ 1.761e-08 1.595e-08 -7.754 -7.797 -0.043 (0)
CaHSO4+ 1.788e-11 1.620e-11 -10.748 -10.791 -0.043 (0)
Cl 9.877e-04
Cl- 9.877e-04 8.934e-04 -3.005 -3.049 -0.044 17.59
MnCl+ 1.215e-08 1.103e-08 -7.916 -7.958 -0.042 -7.02
FeCl+ 1.211e-08 1.096e-08 -7.917 -7.960 -0.043 (0)
MnCl2 4.291e-12 4.300e-12 -11.367 -11.367 0.001 104.51
MnCl3- 1.166e-15 1.058e-15 -14.933 -14.975 -0.042 43.85
Fe(2) 1.756e-05
Fe+2 1.296e-05 8.890e-06 -4.887 -5.051 -0.164 -22.90
FeHCO3+ 2.424e-06 2.195e-06 -5.616 -5.659 -0.043 (0)
FeCO3 1.130e-06 1.133e-06 -5.947 -5.946 0.001 (0)
FeSO4 8.817e-07 8.836e-07 -6.055 -6.054 0.001 34.88
FeOH+ 7.203e-08 6.538e-08 -7.142 -7.185 -0.042 (0)
FeHPO4 7.169e-08 7.185e-08 -7.145 -7.144 0.001 (0)
FeCl+ 1.211e-08 1.096e-08 -7.917 -7.960 -0.043 (0)
FeH2PO4+ 2.798e-09 2.542e-09 -8.553 -8.595 -0.042 (0)
Fe(OH)2 1.101e-11 1.103e-11 -10.958 -10.957 0.001 (0)
FeHSO4+ 1.020e-13 9.238e-14 -12.991 -13.034 -0.043 (0)
Fe(OH)3- 2.449e-14 2.223e-14 -13.611 -13.653 -0.042 (0)
H(0) 4.232e-27
H2 2.116e-27 2.120e-27 -26.675 -26.674 0.001 28.62
K 3.377e-05
K+ 3.364e-05 3.042e-05 -4.473 -4.517 -0.044 8.57
KSO4- 1.329e-07 1.208e-07 -6.876 -6.918 -0.042 33.72
KHPO4- 1.325e-10 1.204e-10 -9.878 -9.919 -0.042 39.21
Mg 2.988e-04
Mg+2 2.701e-04 1.851e-04 -3.569 -3.733 -0.164 -21.16
MgSO4 2.195e-05 2.200e-05 -4.658 -4.658 0.001 5.26
MgHCO3+ 5.685e-06 5.146e-06 -5.245 -5.289 -0.043 5.07
MgCO3 7.728e-07 7.745e-07 -6.112 -6.111 0.001 -17.07
MgHPO4 2.178e-07 2.183e-07 -6.662 -6.661 0.001 (0)
MgPO4- 2.735e-08 2.485e-08 -7.563 -7.605 -0.042 (0)
MgOH+ 1.400e-08 1.276e-08 -7.854 -7.894 -0.040 (0)
MgH2PO4+ 2.946e-09 2.677e-09 -8.531 -8.572 -0.042 (0)
Mn(2) 6.738e-06
Mn+2 4.417e-06 3.029e-06 -5.355 -5.519 -0.164 -20.24
MnCO3 1.276e-06 1.278e-06 -5.894 -5.893 0.001 (0)
MnHCO3+ 7.345e-07 6.667e-07 -6.134 -6.176 -0.042 (0)
MnSO4 2.974e-07 2.980e-07 -6.527 -6.526 0.001 29.26
MnCl+ 1.215e-08 1.103e-08 -7.916 -7.958 -0.042 -7.02
MnOH+ 1.826e-09 1.657e-09 -8.739 -8.781 -0.042 (0)
MnCl2 4.291e-12 4.300e-12 -11.367 -11.367 0.001 104.51
MnCl3- 1.166e-15 1.058e-15 -14.933 -14.975 -0.042 43.85
Mn(NO3)2 3.219e-17 3.226e-17 -16.492 -16.491 0.001 45.00
Mn(OH)3- 1.239e-17 1.125e-17 -16.907 -16.949 -0.042 (0)
Mn(3) 3.054e-28
Mn+3 3.054e-28 1.393e-28 -27.515 -27.856 -0.341 (0)
N(-3) 7.143e-06
NH4+ 6.991e-06 6.301e-06 -5.155 -5.201 -0.045 17.49
NH3 8.777e-08 8.796e-08 -7.057 -7.056 0.001 23.71
NH4SO4- 6.359e-08 5.759e-08 -7.197 -7.240 -0.043 33.15
N(3) 3.571e-07
NO2- 3.571e-07 3.223e-07 -6.447 -6.492 -0.045 24.18
N(5) 1.786e-06
NO3- 1.786e-06 1.612e-06 -5.748 -5.793 -0.045 28.09
Mn(NO3)2 3.219e-17 3.226e-17 -16.492 -16.491 0.001 45.00
Na 7.093e-04
Na+ 7.060e-04 6.404e-04 -3.151 -3.194 -0.042 -2.18
NaSO4- 2.307e-06 2.097e-06 -5.637 -5.678 -0.042 14.49
NaHCO3 9.554e-07 9.575e-07 -6.020 -6.019 0.001 1.80
NaCO3- 3.622e-08 3.281e-08 -7.441 -7.484 -0.043 -2.50
NaHPO4- 2.790e-09 2.535e-09 -8.554 -8.596 -0.042 34.37
NaOH 1.443e-20 1.446e-20 -19.841 -19.840 0.001 (0)
O(0) 0.000e+00
O2 0.000e+00 0.000e+00 -43.245 -43.244 0.001 29.24
P 5.491e-06
HPO4-2 2.991e-06 2.030e-06 -5.524 -5.692 -0.168 7.21
CaHPO4 1.357e-06 1.360e-06 -5.867 -5.867 0.001 (0)
H2PO4- 6.279e-07 5.705e-07 -6.202 -6.244 -0.042 33.54
MgHPO4 2.178e-07 2.183e-07 -6.662 -6.661 0.001 (0)
CaPO4- 1.707e-07 1.551e-07 -6.768 -6.809 -0.042 (0)
FeHPO4 7.169e-08 7.185e-08 -7.145 -7.144 0.001 (0)
MgPO4- 2.735e-08 2.485e-08 -7.563 -7.605 -0.042 (0)
CaH2PO4+ 1.948e-08 1.770e-08 -7.710 -7.752 -0.042 (0)
MgH2PO4+ 2.946e-09 2.677e-09 -8.531 -8.572 -0.042 (0)
FeH2PO4+ 2.798e-09 2.542e-09 -8.553 -8.595 -0.042 (0)
NaHPO4- 2.790e-09 2.535e-09 -8.554 -8.596 -0.042 34.37
KHPO4- 1.325e-10 1.204e-10 -9.878 -9.919 -0.042 39.21
PO4-3 1.065e-10 4.348e-11 -9.972 -10.362 -0.389 -21.75
H3PO4 1.163e-12 1.166e-12 -11.934 -11.933 0.001 46.59
S(6) 1.250e-03
SO4-2 1.046e-03 7.095e-04 -2.980 -3.149 -0.169 12.57
CaSO4 1.780e-04 1.783e-04 -3.750 -3.749 0.001 6.93
MgSO4 2.195e-05 2.200e-05 -4.658 -4.658 0.001 5.26
NaSO4- 2.307e-06 2.097e-06 -5.637 -5.678 -0.042 14.49
FeSO4 8.817e-07 8.836e-07 -6.055 -6.054 0.001 34.88
MnSO4 2.974e-07 2.980e-07 -6.527 -6.526 0.001 29.26
KSO4- 1.329e-07 1.208e-07 -6.876 -6.918 -0.042 33.72
NH4SO4- 6.359e-08 5.759e-08 -7.197 -7.240 -0.043 33.15
HSO4- 9.543e-10 8.643e-10 -9.020 -9.063 -0.043 39.24
CaHSO4+ 1.788e-11 1.620e-11 -10.748 -10.791 -0.043 (0)
FeHSO4+ 1.020e-13 9.238e-14 -12.991 -13.034 -0.043 (0)
------------------------------Saturation indices-------------------------------
Phase SI** log IAP log K(285 K, 1 atm)
Anhydrite -1.81 -5.96 -4.15 CaSO4
Aragonite 0.18 -8.08 -8.27 CaCO3
Calcite 0.33 -8.08 -8.41 CaCO3
CO2(g) -2.65 -3.96 -1.31 CO2
Dolomite -0.18 -17.09 -16.91 CaMg(CO3)2
Gypsum -1.36 -5.96 -4.59 CaSO4:2H2O
H2(g) -23.61 -26.67 -3.06 H2
H2O(g) -1.84 -0.00 1.84 H2O
Halite -7.80 -6.24 1.56 NaCl
Hausmannite -10.49 53.76 64.26 Mn3O4
Hydroxyapatite 2.31 0.05 -2.26 Ca5(PO4)3OH
Manganite -3.49 21.85 25.34 MnOOH
Melanterite -5.83 -8.20 -2.37 FeSO4:7H2O
NH3(g) -9.13 -7.06 2.07 NH3
O2(g) -40.45 -43.24 -2.79 O2
Pyrochroite -5.14 10.06 15.20 Mn(OH)2
Pyrolusite -9.83 33.64 43.47 MnO2:H2O
Rhodochrosite 0.29 -10.79 -11.08 MnCO3
Siderite 0.48 -10.33 -10.81 FeCO3
Sylvite -8.40 -7.57 0.83 KCl
Vivianite 0.12 -35.88 -36.00 Fe3(PO4)2:8H2O
**For a gas, SI = log10(fugacity). Fugacity = pressure * phi / 1 atm.
For ideal gases, phi = 1.
Initial solution 2. 1a0885dd
-----------------------------Solution composition------------------------------
Elements Molality Moles
B 1.297e-05 1.297e-05
Br 5.263e-06 5.263e-06
C(4) 6.072e-03 6.072e-03
Ca 2.476e-03 2.476e-03
Cl 1.384e-02 1.384e-02
Fe(2) 6.096e-05 6.096e-05
K 1.032e-04 1.032e-04
Mg 5.684e-04 5.684e-04
Mn 4.374e-06 4.374e-06
N(-3) 7.149e-05 7.149e-05
N(3) 3.574e-07 3.574e-07
N(5) 1.787e-06 1.787e-06
Na 1.237e-02 1.237e-02
P 8.405e-06 8.405e-06
S(6) 2.606e-04 2.606e-04
----------------------------Description of solution----------------------------
pH = 7.730
pe = 4.000
Specific Conductance (uS/cm, 12oC) = 1500
Density (g/cm3) = 1.00053
Volume (L) = 1.00076
Activity of water = 0.999
Ionic strength (mol/kgw) = 2.240e-02
Mass of water (kg) = 1.000e+00
Total alkalinity (eq/kg) = 5.866e-03
Total CO2 (mol/kg) = 6.072e-03
Temperature (oC) = 11.50
Electrical balance (eq) = -1.479e-03
Percent error, 100*(Cat-|An|)/(Cat+|An|) = -3.85
Iterations = 10 (19 overall)
Total H = 1.110185e+02
Total O = 5.552530e+01
---------------------------------Redox couples---------------------------------
Redox couple pe Eh (volts)
N(-3)/N(3) 5.2257 0.2951
N(-3)/N(5) 5.8356 0.3296
N(3)/N(5) 7.6652 0.4329
----------------------------Distribution of species----------------------------
Log Log Log mole V
Species Molality Activity Molality Activity Gamma cm3/mol
OH- 2.087e-07 1.802e-07 -6.680 -6.744 -0.064 -4.76
H+ 2.098e-08 1.862e-08 -7.678 -7.730 -0.052 0.00
H2O 5.551e+01 9.994e-01 1.744 -0.000 0.000 18.02
B 1.297e-05
H3BO3 1.262e-05 1.268e-05 -4.899 -4.897 0.002 37.98
H2BO3- 3.490e-07 3.028e-07 -6.457 -6.519 -0.062 (0)
Br 5.263e-06
Br- 5.263e-06 4.530e-06 -5.279 -5.344 -0.065 23.80
C(4) 6.072e-03
HCO3- 5.633e-03 4.916e-03 -2.249 -2.308 -0.059 23.51
CO2 2.563e-04 2.576e-04 -3.591 -3.589 0.002 33.74
CaHCO3+ 7.429e-05 6.504e-05 -4.129 -4.187 -0.058 9.10
NaHCO3 3.196e-05 3.213e-05 -4.495 -4.493 0.002 1.80
MgHCO3+ 2.020e-05 1.750e-05 -4.695 -4.757 -0.062 5.06
CaCO3 1.683e-05 1.692e-05 -4.774 -4.772 0.002 -14.65
CO3-2 1.544e-05 8.960e-06 -4.811 -5.048 -0.236 -6.63
FeHCO3+ 1.361e-05 1.181e-05 -4.866 -4.928 -0.062 (0)
FeCO3 5.138e-06 5.164e-06 -5.289 -5.287 0.002 (0)
MgCO3 2.189e-06 2.200e-06 -5.660 -5.658 0.002 -17.07
MnCO3 1.037e-06 1.042e-06 -5.984 -5.982 0.002 (0)
NaCO3- 1.011e-06 8.771e-07 -5.995 -6.057 -0.062 -2.57
MnHCO3+ 7.367e-07 6.416e-07 -6.133 -6.193 -0.060 (0)
(CO2)2 7.486e-10 7.525e-10 -9.126 -9.124 0.002 67.49
Ca 2.476e-03
Ca+2 2.356e-03 1.367e-03 -2.628 -2.864 -0.236 -18.09
CaHCO3+ 7.429e-05 6.504e-05 -4.129 -4.187 -0.058 9.10
CaSO4 2.735e-05 2.749e-05 -4.563 -4.561 0.002 6.87
CaCO3 1.683e-05 1.692e-05 -4.774 -4.772 0.002 -14.65
CaHPO4 1.561e-06 1.569e-06 -5.807 -5.804 0.002 (0)
CaPO4- 1.749e-07 1.527e-07 -6.757 -6.816 -0.059 (0)
CaH2PO4+ 2.701e-08 2.358e-08 -7.568 -7.628 -0.059 (0)
CaOH+ 1.403e-08 1.217e-08 -7.853 -7.915 -0.062 (0)
CaHSO4+ 3.267e-12 2.835e-12 -11.486 -11.547 -0.062 (0)
Cl 1.384e-02
Cl- 1.384e-02 1.197e-02 -1.859 -1.922 -0.063 17.57
FeCl+ 4.575e-07 3.970e-07 -6.340 -6.401 -0.062 (0)
MnCl+ 8.198e-08 7.139e-08 -7.086 -7.146 -0.060 -7.40
MnCl2 3.711e-10 3.730e-10 -9.431 -9.428 0.002 106.35
MnCl3- 1.412e-12 1.229e-12 -11.850 -11.910 -0.060 43.95
Fe(2) 6.096e-05
Fe+2 4.090e-05 2.403e-05 -4.388 -4.619 -0.231 -22.87
FeHCO3+ 1.361e-05 1.181e-05 -4.866 -4.928 -0.062 (0)
FeCO3 5.138e-06 5.164e-06 -5.289 -5.287 0.002 (0)
FeCl+ 4.575e-07 3.970e-07 -6.340 -6.401 -0.062 (0)
FeSO4 4.128e-07 4.150e-07 -6.384 -6.382 0.002 36.45
FeHPO4 2.595e-07 2.608e-07 -6.586 -6.584 0.002 (0)
FeOH+ 1.628e-07 1.418e-07 -6.788 -6.848 -0.060 (0)
FeH2PO4+ 1.221e-08 1.066e-08 -7.913 -7.972 -0.059 (0)
Fe(OH)2 1.883e-11 1.893e-11 -10.725 -10.723 0.002 (0)
FeHSO4+ 5.744e-14 4.985e-14 -13.241 -13.302 -0.062 (0)
Fe(OH)3- 3.773e-14 3.286e-14 -13.423 -13.483 -0.060 (0)
H(0) 5.623e-27
H2 2.811e-27 2.826e-27 -26.551 -26.549 0.002 28.62
K 1.032e-04
K+ 1.031e-04 8.911e-05 -3.987 -4.050 -0.063 8.56
KSO4- 7.050e-08 6.153e-08 -7.152 -7.211 -0.059 33.71
KHPO4- 5.428e-10 4.737e-10 -9.265 -9.324 -0.059 39.37
Mg 5.684e-04
Mg+2 5.389e-04 3.166e-04 -3.268 -3.499 -0.231 -21.00
MgHCO3+ 2.020e-05 1.750e-05 -4.695 -4.757 -0.062 5.06
MgSO4 6.452e-06 6.485e-06 -5.190 -5.188 0.002 5.21
MgCO3 2.189e-06 2.200e-06 -5.660 -5.658 0.002 -17.07
MgHPO4 4.888e-07 4.914e-07 -6.311 -6.309 0.002 (0)
MgPO4- 5.467e-08 4.771e-08 -7.262 -7.321 -0.059 (0)
MgOH+ 1.961e-08 1.721e-08 -7.708 -7.764 -0.057 (0)
MgH2PO4+ 7.970e-09 6.956e-09 -8.099 -8.158 -0.059 (0)
Mn(2) 4.374e-06
Mn+2 2.493e-06 1.464e-06 -5.603 -5.834 -0.231 -19.73
MnCO3 1.037e-06 1.042e-06 -5.984 -5.982 0.002 (0)
MnHCO3+ 7.367e-07 6.416e-07 -6.133 -6.193 -0.060 (0)
MnCl+ 8.198e-08 7.139e-08 -7.086 -7.146 -0.060 -7.40
MnSO4 2.488e-08 2.501e-08 -7.604 -7.602 0.002 29.92
MnOH+ 7.325e-10 6.380e-10 -9.135 -9.195 -0.060 (0)
MnCl2 3.711e-10 3.730e-10 -9.431 -9.428 0.002 106.35
MnCl3- 1.412e-12 1.229e-12 -11.850 -11.910 -0.060 43.95
Mn(NO3)2 1.416e-17 1.424e-17 -16.849 -16.847 0.002 45.39
Mn(OH)3- 4.120e-18 3.588e-18 -17.385 -17.445 -0.060 (0)
Mn(3) 1.681e-28
Mn+3 1.681e-28 5.738e-29 -27.774 -28.241 -0.467 (0)
N(-3) 7.149e-05
NH4+ 7.069e-05 6.065e-05 -4.151 -4.217 -0.067 17.47
NH3 6.789e-07 6.824e-07 -6.168 -6.166 0.002 23.63
NH4SO4- 1.132e-07 9.827e-08 -6.946 -7.008 -0.062 32.80
N(3) 3.574e-07
