wtPlotResult.RdPlot WTAQ results
wtPlotResult(wtaqResult, main = "", plottype = "w", showMeasurements = TRUE, auto.key = NULL, asp = NA, PDF = FALSE, PNG = FALSE, pumpingWellName = "PW", xlim = NULL, ylim = NULL, ...)
| wtaqResult | data frame as returned by |
|---|---|
| main | plot title, default: "" |
| plottype | vector of plot types ("s" = superposed, "w" = one plot per well, "d" = along distance to pump well, "t" each time along distance to well). Default: "w" (one plot per well). |
| showMeasurements | if TRUE, measurements are shown |
| auto.key | given to xyplot, see there. If NULL, a default key with as many columns as there are wells is used. Default: NULL. |
| asp | aspect ratio between x and y axis. Default: 1. Set to NA if aspect ratio does not matter. |
if TRUE, a pdf file is created in tempdir() and opened in a PDF viewer |
|
| PNG | if TRUE, all plots made with plot type "t" are saved to png files in tempdir()/wtaqResult. |
| pumpingWellName | name of pumping well in wtaqResult |
| xlim | |
| ylim | |
| … | additional arguments given to xyplot |