owConfigureWell.Rd
Configure well(s) for Optiwells configuration
owConfigureWell(wellName, x, y, r, z1, z2, sw)
wellName | well identifier(s). Must be unique within a well field. |
---|---|
x | x coordinate(s) of well centre(s) |
y | y coordinate(s) of well centre(s) |
r | well radius(es) |
z1 | Depth(s) below top of aquifer or initial water table to the top of the screened interval of the well(s), in units of length. |
z2 | Depth(s) below top of aquifer or initial water table to the bottom of the screened interval of the well(s), in units of length. |
sw | Well-bore skin parameter(s), dimensionless. |
data frame with one row (per well) and columns elements wellName, x, y, r, z1, z2, sw defining a well.