Here’s some general information about kwb.pilot.
Field | Values |
---|---|
Type | Package |
Package | kwb.pilot |
Title | Importing, Aggregating and Visualising Data From KWB Pilot Plants |
Version | 0.1.0 |
Authors@R | c(person(given = "Michael", family = "Rustler", role = c("aut", "cre"), email = "michael.rustler@kompetenz-wasser.de", comment = c(ORCID = "0000-0003-0647-7726")), person(given = "Hauke", family = "Sonnenberg", role = "ctb", email = "hauke.sonnenberg@kompetenz-wasser.de", comment = c(ORCID = "0000-0001-9134-2871")), person(given = "Kompetenzzentrum Wasser Berlin gGmbH", role = "cph"), person(given = "AquaNES", role = "fnd"), person(given = "SULEMAN", role = "fnd")) |
Description | Collects, aggregates and visualises operational and analytical data from water suppliers (including a standardised reporting document). |
License | MIT + file LICENSE |
URL | https://github.com/kwb-r/kwb.pilot |
BugReports | https://github.com/kwb-r/kwb.pilot/issues |
Depends | R (>= 3.6) |
Imports | dbplyr (>= 2.0.0), dplyr (>= 1.0.2), data.table (>= 1.13.4), digest (>= 0.6.27), dygraphs (>= 1.1.1.6), fasttime (>= 1.0.2), fs (>= 1.5.0), fst (>= 0.9.4), ggplot2 (>= 3.3.2), ggforce (>= 0.3.2), htmlwidgets (>= 1.5.3), janitor (>= 2.0.1), kwb.utils (>= 0.7.0), leaflet (>= 2.0.3), lubridate (>= 1.7.9.2), magrittr (>= 2.0.1), plotly (>= 4.9.2.1), plyr (>= 1.8.6), readxl (>= 1.3.1), readr (>= 1.4.0), rmarkdown (>= 2.6), rvest (>= 0.3.6), shiny (>= 1.5.0), shinythemes (>= 1.1.2), stringr (>= 1.4.0), tidyr (>= 1.1.2), tibble (>= 3.0.4), xml2 (>= 1.3.2), withr (>= 2.3.0), xts (>= 0.12.1) |
Suggests | covr (>= 3.5.1), knitr (>= 1.30), remotes (>= 2.2.0), testthat (>= 3.0.1) |
VignetteBuilder | knitr |
Remotes | github::kwb-r/kwb.utils |
Encoding | UTF-8 |
LazyData | true |
RoxygenNote | 7.1.1 |
RemoteType | github |
RemoteHost | api.github.com |
RemoteRepo | kwb.pilot |
RemoteUsername | KWB-R |
RemoteRef | HEAD |
RemoteSha | d92509cd42ab4b81c7714e5e1fbab76ae48c3221 |
GithubRepo | kwb.pilot |
GithubUsername | KWB-R |
GithubRef | HEAD |
GithubSHA1 | d92509cd42ab4b81c7714e5e1fbab76ae48c3221 |
NeedsCompilation | no |
Packaged | 2021-05-28 11:29:18 UTC; mrustl |
Author | Michael Rustler [aut, cre] (<https://orcid.org/0000-0003-0647-7726>), Hauke Sonnenberg [ctb] (<https://orcid.org/0000-0001-9134-2871>), Kompetenzzentrum Wasser Berlin gGmbH [cph], AquaNES [fnd], SULEMAN [fnd] |
Maintainer | Michael Rustler <michael.rustler@kompetenz-wasser.de> |
Built | R 4.0.4; ; 2021-05-28 11:29:22 UTC; windows |
This section analyzes the recursive package dependencies of kwb.pilot.
Nodes are packages. Edges point in the direction of dependence.
node | outDegree | inDegree | numRecursiveDeps | numRecursiveRevDeps | betweenness | pageRank |
---|
node | outDegree | inDegree | numRecursiveDeps | numRecursiveRevDeps | betweenness | pageRank |
---|---|---|---|---|---|---|
DBI | 1 | 1 | 5 | 2 | 0.000 | 0.004 |
MASS | 5 | 2 | 5 | 6 | 1.875 | 0.004 |
Matrix | 6 | 1 | 7 | 7 | 3.500 | 0.004 |
R6 | 0 | 11 | 0 | 22 | 0.000 | 0.010 |
RColorBrewer | 0 | 3 | 0 | 7 | 0.000 | 0.005 |
Rcpp | 2 | 10 | 5 | 16 | 23.500 | 0.018 |
askpass | 1 | 1 | 1 | 5 | 5.000 | 0.007 |
assertthat | 1 | 1 | 1 | 2 | 1.000 | 0.004 |
base64enc | 0 | 3 | 0 | 13 | 0.000 | 0.006 |
blob | 3 | 1 | 9 | 2 | 0.000 | 0.004 |
bslib | 7 | 1 | 16 | 3 | 12.000 | 0.004 |
cachem | 2 | 1 | 3 | 3 | 0.000 | 0.004 |
cellranger | 2 | 1 | 19 | 2 | 2.000 | 0.004 |
cli | 2 | 2 | 6 | 16 | 0.833 | 0.004 |
clipr | 1 | 1 | 1 | 2 | 0.000 | 0.004 |
colorspace | 4 | 1 | 5 | 8 | 2.833 | 0.005 |
commonmark | 0 | 1 | 0 | 3 | 0.000 | 0.004 |
crayon | 3 | 3 | 5 | 18 | 7.483 | 0.005 |
crosstalk | 4 | 2 | 12 | 3 | 2.200 | 0.004 |
curl | 0 | 1 | 0 | 4 | 0.000 | 0.004 |
data.table | 1 | 2 | 5 | 2 | 0.333 | 0.004 |
dbplyr | 17 | 1 | 28 | 1 | 4.666 | 0.004 |
digest | 1 | 5 | 1 | 16 | 0.392 | 0.007 |
dplyr | 13 | 5 | 22 | 5 | 24.966 | 0.005 |
dygraphs | 5 | 1 | 17 | 1 | 1.000 | 0.004 |
ellipsis | 1 | 9 | 2 | 22 | 0.000 | 0.010 |
evaluate | 1 | 2 | 5 | 3 | 0.000 | 0.004 |
fansi | 0 | 2 | 0 | 16 | 0.000 | 0.005 |
farver | 0 | 2 | 0 | 8 | 0.000 | 0.005 |
fastmap | 0 | 2 | 0 | 4 | 0.000 | 0.006 |
fasttime | 0 | 1 | 0 | 1 | 0.000 | 0.004 |
fs | 1 | 2 | 5 | 5 | 3.083 | 0.005 |
fst | 1 | 1 | 6 | 1 | 0.200 | 0.004 |
generics | 1 | 2 | 5 | 7 | 0.000 | 0.005 |
ggforce | 14 | 1 | 43 | 1 | 5.941 | 0.004 |
ggplot2 | 13 | 4 | 37 | 5 | 82.991 | 0.005 |
glue | 1 | 10 | 5 | 30 | 19.700 | 0.016 |
grDevices | 0 | 18 | 0 | 82 | 0.000 | 0.066 |
graphics | 1 | 13 | 1 | 76 | 2.417 | 0.032 |
grid | 2 | 8 | 2 | 18 | 3.375 | 0.013 |
gridExtra | 5 | 1 | 5 | 3 | 2.833 | 0.005 |
gtable | 1 | 3 | 3 | 7 | 0.000 | 0.005 |
highr | 1 | 1 | 6 | 3 | 0.000 | 0.004 |
hms | 6 | 1 | 11 | 2 | 1.500 | 0.004 |
htmltools | 5 | 10 | 5 | 12 | 32.783 | 0.012 |
htmlwidgets | 4 | 4 | 11 | 4 | 6.533 | 0.005 |
httpuv | 5 | 1 | 11 | 3 | 0.667 | 0.004 |
httr | 5 | 2 | 13 | 3 | 16.700 | 0.004 |
isoband | 2 | 1 | 3 | 6 | 0.125 | 0.004 |
janitor | 11 | 1 | 30 | 1 | 2.166 | 0.004 |
This section analyzes the dependency relationships between functions within kwb.pilot.
Nodes are functions. Edges point in the direction of dependence.
node | type | isExported | coveredLines | totalLines | coverageRatio | meanCoveragePerLine | filename | betweenness | outDegree | inDegree | numRecursiveDeps | numRecursiveRevDeps | pageRank |
---|
node | type | isExported | coveredLines | totalLines | coverageRatio | meanCoveragePerLine | filename | betweenness | outDegree | inDegree | numRecursiveDeps | numRecursiveRevDeps | pageRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
add_label | function | true | 11 | 12 | 0.917 | 2.000 | R/import_data_basel.R | 0.000 | 0 | 2 | 0 | 3 | 0.013 |
add_parameter_metadata | function | true | 3 | 3 | 1.000 | 3.333 | R/import_data_basel.R | 0.000 | 0 | 2 | 0 | 3 | 0.013 |
add_site_metadata | function | true | 15 | 15 | 1.000 | 13.600 | R/import_data_basel.R | 0.000 | 0 | 2 | 0 | 3 | 0.013 |
aggregate_export_fst_berlin_f | function | true | 0 | 27 | 0.000 | 0.000 | R/aggregate_export_fst.R | 0.000 | 6 | 0 | 16 | 0 | 0.008 |
aggregate_export_fst_berlin_s | function | true | 0 | 25 | 0.000 | 0.000 | R/aggregate_export_fst.R | 0.000 | 7 | 0 | 15 | 0 | 0.008 |
aggregate_export_fst_berlin_t | function | true | 7 | 25 | 0.280 | 0.280 | R/aggregate_export_fst.R | 0.000 | 7 | 0 | 15 | 0 | 0.008 |
calculate_operational_parameters | function | true | 3 | 7 | 0.429 | 1.286 | R/calculate_operational_parameters_haridwar.R | 0.000 | 0 | 3 | 0 | 6 | 0.031 |
calculate_operational_parameters_berlin_f | function | true | 0 | 6 | 0.000 | 0.000 | R/calculate_operational_parameters_berlin_f.R | 1.000 | 1 | 1 | 1 | 1 | 0.009 |
calculate_operational_parameters_berlin_s | function | true | 1 | 6 | 0.167 | 0.167 | R/calculate_operational_parameters_berlin_s.R | 1.000 | 1 | 1 | 1 | 1 | 0.009 |
calculate_operational_parameters_berlin_t | function | true | 1 | 6 | 0.167 | 0.167 | R/calculate_operational_parameters_berlin_t.R | 1.000 | 1 | 1 | 1 | 1 | 0.009 |
calenderweek_from_dates | function | true | 2 | 2 | 1.000 | 1.000 | R/get_monthly_data_from_calenderweeks.R | 0.000 | 0 | 1 | 0 | 2 | 0.012 |
change_timezone | function | true | 0 | 7 | 0.000 | 0.000 | R/timezone.R | 3.000 | 1 | 1 | 3 | 3 | 0.012 |
check_or_create_export_dir | function | false | 0 | 3 | 0.000 | 0.000 | R/aggregate_export_fst.R | 0.000 | 0 | 3 | 0 | 3 | 0.011 |
check_thresholds | function | true | 7 | 22 | 0.318 | 0.318 | R/check_thresholds.R | 0.000 | 0 | 0 | 0 | 0 | 0.008 |
clean_stop | function | false | 1 | 1 | 1.000 | 1.000 | R/utils.R | 0.000 | 0 | 6 | 0 | 22 | 0.056 |
column_to_date | function | false | 0 | 2 | 0.000 | 0.000 | R/utils.R | 0.000 | 0 | 1 | 0 | 1 | 0.010 |
comma_to_dot | function | false | 0 | 1 | 0.000 | 0.000 | R/utils.R | 0.000 | 0 | 2 | 0 | 2 | 0.019 |
create_monthly_selection | function | true | 5 | 5 | 1.000 | 1.000 | R/create_monthly_selection.R | 0.000 | 0 | 0 | 0 | 0 | 0.008 |
create_report_batch | function | true | 0 | 25 | 0.000 | 0.000 | R/report_batch.R | 0.000 | 2 | 0 | 2 | 0 | 0.008 |
create_wedeco_metafile | function | true | 1 | 9 | 0.111 | 0.111 | R/import_operation_berlin_s.R | 0.000 | 0 | 0 | 0 | 0 | 0.008 |
dygraph_add_limits | function | true | 1 | 5 | 0.200 | 0.200 | R/dygraph_add_limits.R | 0.000 | 0 | 0 | 0 | 0 | 0.008 |
export_data | function | true | 0 | 6 | 0.000 | 0.000 | R/export_and_plot.R | 0.000 | 1 | 0 | 1 | 0 | 0.008 |
fill_datetime | function | false | 1 | 15 | 0.067 | 0.067 | R/import_analytics_haridwar.R | 0.000 | 0 | 1 | 0 | 3 | 0.012 |
get_monthly_data_from_calendarweeks | function | true | 0 | 5 | 0.000 | 0.000 | R/get_monthly_data_from_calenderweeks.R | 1.000 | 2 | 1 | 2 | 1 | 0.009 |
get_monthly_periods | function | true | 3 | 3 | 1.000 | 3.000 | R/get_monthly_periods.R | 3.000 | 1 | 3 | 1 | 3 | 0.011 |
get_posix_column_or_stop | function | false | 0 | 4 | 0.000 | 0.000 | R/timezone.R | 23.000 | 2 | 2 | 2 | 14 | 0.049 |
get_rawfilespaths_for_month | function | true | 12 | 13 | 0.923 | 2.615 | R/get_monthly_periods.R | 0.000 | 0 | 1 | 0 | 1 | 0.009 |
get_thresholds | function | true | 1 | 1 | 1.000 | 2.000 | R/get_thresholds.R | 0.000 | 0 | 0 | 0 | 0 | 0.008 |
get_valid_timezones | function | true | 0 | 2 | 0.000 | 0.000 | R/timezone.R | 0.000 | 0 | 0 | 0 | 0 | 0.008 |
group_datetime | function | true | 4 | 19 | 0.211 | 0.211 | R/group_datetime.R | 3.000 | 1 | 3 | 1 | 3 | 0.011 |
group_fst_by_pattern | function | false | 4 | 7 | 0.571 | 1.143 | R/merge_and_export_fst.R | 2.000 | 2 | 1 | 2 | 1 | 0.015 |
import_analytics_basel | function | true | 4 | 17 | 0.235 | 0.471 | R/import_data_basel.R | 8.000 | 2 | 1 | 5 | 2 | 0.011 |
import_analytics_meta_basel | function | true | 4 | 5 | 0.800 | 0.800 | R/import_data_basel.R | 5.500 | 4 | 1 | 9 | 1 | 0.012 |
import_data_basel | function | true | 1 | 7 | 0.143 | 0.143 | R/import_data_basel.R | 0.000 | 2 | 0 | 13 | 0 | 0.008 |
import_data_berlin_f | function | true | 0 | 4 | 0.000 | 0.000 | R/import_data_berlin_f.R | 7.000 | 2 | 1 | 8 | 1 | 0.009 |
import_data_berlin_s | function | true | 0 | 4 | 0.000 | 0.000 | R/import_operation_berlin_s.R | 4.000 | 2 | 1 | 5 | 1 | 0.009 |
import_data_berlin_t | function | true | 1 | 4 | 0.250 | 0.500 | R/import_operation_berlin_t.R | 5.000 | 3 | 1 | 6 | 1 | 0.009 |
import_data_haridwar | function | true | 2 | 27 | 0.074 | 0.074 | R/import_data_haridwar.R | 0.000 | 3 | 0 | 10 | 0 | 0.008 |
import_lab_data_berlin_t | function | true | 1 | 12 | 0.083 | 0.083 | R/import_operation_berlin_t.R | 0.000 | 3 | 0 | 3 | 0 | 0.008 |
import_operation | function | true | 1 | 6 | 0.167 | 0.167 | R/import_operation_haridwar.R | 1.000 | 1 | 1 | 1 | 1 | 0.010 |
import_operation_basel | function | true | 1 | 14 | 0.071 | 0.214 | R/import_data_basel.R | 8.000 | 2 | 1 | 5 | 2 | 0.011 |
import_operation_meta_basel | function | true | 6 | 12 | 0.500 | 1.000 | R/import_data_basel.R | 5.500 | 4 | 1 | 9 | 1 | 0.012 |
import_sheet | function | false | 1 | 24 | 0.042 | 0.042 | R/import_analytics_haridwar.R | 11.000 | 4 | 1 | 6 | 2 | 0.017 |
import_sheets | function | true | 1 | 15 | 0.067 | 0.067 | R/import_analytics_haridwar.R | 6.000 | 1 | 1 | 7 | 1 | 0.010 |
is_POSIXct | function | false | 0 | 1 | 0.000 | 0.000 | R/timezone.R | 0.000 | 0 | 1 | 0 | 15 | 0.029 |
last_day | function | false | 1 | 1 | 1.000 | 4.000 | R/get_monthly_periods.R | 0.000 | 0 | 1 | 0 | 4 | 0.018 |
list_full_csv_files | function | false | 1 | 1 | 1.000 | 2.000 | R/utils.R | 0.000 | 0 | 2 | 0 | 6 | 0.023 |
list_full_xls_files | function | false | 1 | 1 | 1.000 | 5.000 | R/utils.R | 0.000 | 0 | 2 | 0 | 6 | 0.017 |
load_fst_data | function | true | 7 | 10 | 0.700 | 0.700 | R/read_fst.R | 0.000 | 1 | 0 | 1 | 0 | 0.008 |
long_to_wide | function | true | 0 | 1 | 0.000 | 0.000 | R/export_and_plot.R | 0.000 | 0 | 1 | 0 | 1 | 0.015 |
Report built with pkgnet v0.4.1
Copyright © 2017-2019 Uptake. 3-Clause BSD License.