Configure soil transport parameters
vs2dh.ConfigureTrans(alphaL = 1, alphaT = 0.1, cs = 2180000, ktRmc = 129600, ktSat = 155520, cw = 4180000)
alphaL | Longitudinal dispersivity, L. (Default: 1 m) |
---|---|
alphaT | Transverse dispersivity, L. (Default: 0.1 m) |
cs | Heat capacity of dry solids (Cs), Q/L3 C. (Default: 2180000.0 J/m3C) |
ktRmc | Thermal conductivity of water sediment at residual moisture content, Q/LTC. (default: 129600.0) |
ktSat | Thermal conductivity of water sediments at full saturation, Q/LC. (Default: 155520.0) |
cw | Heat capacity of water (Cw), which is the product of density times specific heat of water, Q/L3 C. (default: 4180000.0) |
Soil transport parameters
http://pubs.usgs.gov/circ/2003/circ1260/pdf/Circ1260.pdf p.87 for default parameterisation