Configure Genuchten flow parameters
vs2dh.ConfigureGenuchten(ratioKzKh = 1, satKh = 750, ss = 0, porosity = 0.39, alpha = 2.3, rmc = 0.05, beta = 5.8)
ratioKzKh | Ratio of hydraulic conductivity in the z-coordinate direction to that in the x-coordinate direction (Default:1) |
---|---|
satKh | Saturated hydraulic conductivity (K) at 20 C in the x-coordinate direction for class ITEX, L/T. (Default: 750 m/d) |
ss | Specific storage (Ss), L^-1. (Default: 0) |
porosity | Porosity (f), (Default: 0.39) |
alpha | van Genuchten alpha. NOTE: alpha is as defined by van Genuchten (1980) and is the negative reciprocal of alpha' used in earlier versions (prior to version 3.0) of VS2DT, L., (Default: 2.3/m) |
rmc | Residual moisture content, (Default: 0.05) |
beta | van Genuchten parameter, beta' in Healy (1990) and Lappala and others (1987), (Default:5.8) |
Genuchten flow parameters
http://pubs.usgs.gov/circ/2003/circ1260/pdf/Circ1260.pdf p.87 for default parameterisation