Skip to contents

Archived CRAN versions

Usage

archivedCranVersions(package, ref_date = NULL)

Arguments

package

package name

ref_date

default: NULL

Examples

packages <- c("ggplot2", "swmmr", "kwb.hantush")
archivedCranVersions(packages)
#>        package version       date             archive_file     date_type
#> 1      ggplot2   0.5.1 2007-06-10     ggplot2_0.5.1.tar.gz last_modified
#> 2      ggplot2   0.5.2 2007-06-18     ggplot2_0.5.2.tar.gz last_modified
#> 3      ggplot2   0.5.4 2007-07-08     ggplot2_0.5.4.tar.gz last_modified
#> 4      ggplot2   0.5.5 2007-09-01     ggplot2_0.5.5.tar.gz last_modified
#> 5      ggplot2   0.5.6 2007-10-20     ggplot2_0.5.6.tar.gz last_modified
#> 6      ggplot2   0.5.7 2008-01-11     ggplot2_0.5.7.tar.gz last_modified
#> 7      ggplot2     0.5 2007-06-01       ggplot2_0.5.tar.gz last_modified
#> 8      ggplot2     0.6 2008-04-03       ggplot2_0.6.tar.gz last_modified
#> 9      ggplot2     0.7 2008-10-05       ggplot2_0.7.tar.gz last_modified
#> 10     ggplot2   0.8.1 2008-12-14     ggplot2_0.8.1.tar.gz last_modified
#> 11     ggplot2   0.8.2 2009-02-25     ggplot2_0.8.2.tar.gz last_modified
#> 12     ggplot2   0.8.3 2009-04-20     ggplot2_0.8.3.tar.gz last_modified
#> 13     ggplot2   0.8.4 2009-12-09     ggplot2_0.8.4.tar.gz last_modified
#> 14     ggplot2   0.8.5 2009-12-16     ggplot2_0.8.5.tar.gz last_modified
#> 15     ggplot2   0.8.6 2010-02-18     ggplot2_0.8.6.tar.gz last_modified
#> 16     ggplot2   0.8.7 2010-03-02     ggplot2_0.8.7.tar.gz last_modified
#> 17     ggplot2   0.8.8 2010-07-05     ggplot2_0.8.8.tar.gz last_modified
#> 18     ggplot2   0.8.9 2010-12-23     ggplot2_0.8.9.tar.gz last_modified
#> 19     ggplot2     0.8 2008-11-21       ggplot2_0.8.tar.gz last_modified
#> 20     ggplot2   0.9.0 2012-03-01     ggplot2_0.9.0.tar.gz last_modified
#> 21     ggplot2   0.9.1 2012-05-08     ggplot2_0.9.1.tar.gz last_modified
#> 22     ggplot2 0.9.2.1 2012-09-11   ggplot2_0.9.2.1.tar.gz last_modified
#> 23     ggplot2   0.9.2 2012-09-04     ggplot2_0.9.2.tar.gz last_modified
#> 24     ggplot2 0.9.3.1 2013-03-02   ggplot2_0.9.3.1.tar.gz last_modified
#> 25     ggplot2   0.9.3 2012-12-05     ggplot2_0.9.3.tar.gz last_modified
#> 26     ggplot2   1.0.0 2014-05-21     ggplot2_1.0.0.tar.gz last_modified
#> 27     ggplot2   1.0.1 2015-03-17     ggplot2_1.0.1.tar.gz last_modified
#> 28     ggplot2   2.0.0 2015-12-18     ggplot2_2.0.0.tar.gz last_modified
#> 29     ggplot2   2.1.0 2016-03-01     ggplot2_2.1.0.tar.gz last_modified
#> 30     ggplot2   2.2.0 2016-11-11     ggplot2_2.2.0.tar.gz last_modified
#> 31     ggplot2   2.2.1 2016-12-30     ggplot2_2.2.1.tar.gz last_modified
#> 32     ggplot2   3.0.0 2018-07-03     ggplot2_3.0.0.tar.gz last_modified
#> 33     ggplot2   3.1.0 2018-10-25     ggplot2_3.1.0.tar.gz last_modified
#> 34     ggplot2   3.1.1 2019-04-07     ggplot2_3.1.1.tar.gz last_modified
#> 35     ggplot2   3.2.0 2019-06-16     ggplot2_3.2.0.tar.gz last_modified
#> 36     ggplot2   3.2.1 2019-08-11     ggplot2_3.2.1.tar.gz last_modified
#> 37     ggplot2   3.3.0 2020-03-05     ggplot2_3.3.0.tar.gz last_modified
#> 38     ggplot2   3.3.1 2020-05-29     ggplot2_3.3.1.tar.gz last_modified
#> 39     ggplot2   3.3.2 2020-06-19     ggplot2_3.3.2.tar.gz last_modified
#> 40     ggplot2   3.3.3 2020-12-30     ggplot2_3.3.3.tar.gz last_modified
#> 41     ggplot2   3.3.4 2021-06-16     ggplot2_3.3.4.tar.gz last_modified
#> 42     ggplot2   3.3.5 2021-06-25     ggplot2_3.3.5.tar.gz last_modified
#> 43     ggplot2   3.3.6 2022-05-03     ggplot2_3.3.6.tar.gz last_modified
#> 44     ggplot2   3.4.0 2022-11-04     ggplot2_3.4.0.tar.gz last_modified
#> 45     ggplot2   3.4.1 2023-02-10     ggplot2_3.4.1.tar.gz last_modified
#> 46     ggplot2   3.4.2 2023-04-03     ggplot2_3.4.2.tar.gz last_modified
#> 47     ggplot2   3.4.3 2023-08-14     ggplot2_3.4.3.tar.gz last_modified
#> 48     ggplot2   3.4.4 2023-10-12     ggplot2_3.4.4.tar.gz last_modified
#> 49     ggplot2   3.5.0 2024-02-23     ggplot2_3.5.0.tar.gz last_modified
#> 50       swmmr   0.7.0 2017-07-13       swmmr_0.7.0.tar.gz last_modified
#> 51       swmmr   0.8.0 2018-03-09       swmmr_0.8.0.tar.gz last_modified
#> 52       swmmr   0.8.1 2018-04-10       swmmr_0.8.1.tar.gz last_modified
#> 53       swmmr   0.9.0 2019-03-18       swmmr_0.9.0.tar.gz last_modified
#> 54       swmmr   0.9.1 2020-03-02       swmmr_0.9.1.tar.gz last_modified
#> 55 kwb.hantush   0.2.1 2015-06-03 kwb.hantush_0.2.1.tar.gz last_modified
#> 56 kwb.hantush   0.3.0 2019-09-17 kwb.hantush_0.3.0.tar.gz last_modified
archivedCranVersions(packages, ref_date= "2012-12-01")
#>   package version       date         archive_file     date_type
#> 1 ggplot2   0.9.2 2012-09-04 ggplot2_0.9.2.tar.gz last_modified