Conversion: feature parameterisation
modelCoordinatesToFeature(x = c(100, 220), y = 0, dx = 0.5, dy = 0.5, pondDepth = verticalCmToMeters(cm = 1.2), steepness = 45)
x | absolute horizontal min/max coordinates of model feature. L, Default: c(100,220) |
---|---|
y | absolute vertical min/max coordinates of model feature. L, Default: c(0,0) |
dx | dx |
dy | dy |
pondDepth | Depth of pond below ground level (Default: verticalCmToMeters(cm = 1.2), i.e. 3.4m, derived from Figure 8, p.11 ENSAT report) |
steepness | of pond bank (in degree) only used for ponds if "pondDepth" is defined (Default: 45 degree) |
Parameterisation of model features