Calibration: single parameter
calibrateModel(preparedHeatModel, moniDat, obsPoints = "*", parameterName = "ratioKzKh", parameterRange = c(0.01, 0.1), objState = "waterLevelChange", objCrit = "RMSE", ...)
preparedHeatModel | as retrieved by prepareHeatModel() |
---|---|
moniDat | moniDat |
obsPoints | regular expression of observation points/wells to be included for goodness of fit calculation (Default: *, i.e. all); if only BSV-6_3, then: "BSV-6-3" |
parameterName | parameterName (Default: "ratioKzKh") |
parameterRange | parameterRange (Default: c(0.01, 0.1)) |
objState | model state variable to be optimised either "waterLevelChange" or "temp" (for temperature) (Default: "waterLevelChange") |
objCrit | vector with performance parameters produced by function hydroGOF:gof(), Default: "RMSE" (valid parameters: "ME", MAE", "MSE", "RMSE", "NRMSE", "PBIAS", "RSR", "rSD", "NSE", "mNSE", "rNSE", "d", "md", "rd", "cp", "r", "R2", "bR2", "KGE", "VE"), ATTENTION: currently optimising is implemented to MINIMISE the value of only ONE selected objCrit parameter. Thus please make sure that the best model fit results of the MINIMUM of the selected parameter |
... | further arguments passed to hydroGOF::gof() |
calibration results