R/group_datetime.R
group_datetime.Rd
Group DateTime by user defined period (year, month, day, hour, minute)
group_datetime( df, by = 600, fun = "stats::median", col_datetime = "DateTime", col_datatype = "DataType", dbg = TRUE )
df | a data frame as retrieved by import_data_haridwar() |
---|---|
by | an aggregation time step in seconds (default: 600 seconds) for intra- day aggregation or "day", "month" or "year" for longer time spans |
fun | function to be used for grouping measurement data of column ParameterValue (default: stats::median) (default: system.file("shiny/haridwar/.my.cnf", package = "aquanes.report")) |
col_datetime | column name of datetime column (default: DateTime) |
col_datatype | column name of data type column (default: DataType) |
dbg | print debug information |
returns data frame with data aggregated according to user defined aggregation time step