Hantush equation base properties
baseProperties(time = 10, basinWidth = 10, basinLength = 10, infiltrationRate = 0.5, horizConductivity = 10, iniHead = 10, specificYield = 0.2, numberTimeSteps = 150)
time | time elapsed since recharge began (T), (Default: 1.5 days) |
---|---|
basinWidth | half width of the recharge basin (L), (Default: 10 m) |
basinLength | half length of the recharge basin (L), (Default: 10 m) |
infiltrationRate | recharge (infiltration) rate (L/T), (Default: 0.5 m/d) |
horizConductivity | horizontal hydraulic conductivity (L/T), (Default: 10 m/d) |
iniHead | initial head (height of the water table above the base of the aquifer);(L), (Default: 10) |
specificYield | specific yield (Default: 0.2) |
numberTimeSteps | number of time steps to be used for average aquifer thickness calculation (Default: 150) |
Base properties for Hantush equation
p.22, https://pubs.usgs.gov/sir/2010/5102/support/sir2010-5102.pdf